
Making the Key Move to
a Career?
The School of Computing has a varied course offer at the Dartford and Gravesend campuses.
It caters for students at all levels in their career development from Foundation Level to Foundation Degree. The courses are geared to meet the needs of the individual as well as industry and commerce.
For those who wish to get started in IT, there are general courses at Level 1 and 2. If you wish to specialise in internet technologies or ICT Systems Support, these options are also available at Level 2 and 3.
The School provides part-time “tailor made” training to organisations in and around Dartford and Gravesend. Its flexible approach and versatile resources enable it to offer training at any suitable locations as well as in the College.
In 2007, 22% of full-time students went into work, and 60% progressed to higher level study within three months of completing their course.
Please call the College Helpline for course material costs.
| Code | Course Title |
Length | Site | Time | Day | Fee | ||
|---|---|---|---|---|---|---|---|---|
| 2ATA | Advanced Technician Award Level 3 | 1 year Full-time | D/G | |||||
| 2NVQIT2 | BTEC Diploma for IT Users (ITQ) Level 2 (Part-time) | 1 year Part-time Day or Eve | D | N/A | £1434* | |||
| 2NVQIT3 | BTEC Diploma for IT Users (ITQ) Level 3 | 1 year Part-time Day or Eve | D | TBA | £1434* | |||
| 2FDC | BTEC Diploma in IT Level 2(Software) | 1 year Full-time | D/G | |||||
| 2ITSST | BTEC First Diploma for IT Practitioners (ICT Support Systems) | 1 year Full-time | D/G | Mon-Fri | ||||
| None | BTEC IT Users (ITQ) Level 2 (Full-time) | Full-time | D/G | |||||
| None | BTEC IT Users Level 3 (ITQ) (QCF) | Full-time | ||||||
| 2CPND | BTEC National Extended Diploma in IT | Full-time | D/G | Mon-Fri | ||||
| 2IMG2 | Diploma for Creative Media (Games) Level 2 | 1 year Full-time | D | Mon - Fri | ||||
| 2IMW | Diploma for Creative Media Level 3 | 1 Year Full-time | D/G | Mon-Fri | ||||
| None | Foundation Diploma in ICT Level 1 | 1 Year Full-time | D/G | |||||
| 2ICTP | ICT Practitioners Certificate - Level 2 | 1 year Full-time | D/G | |||||
| 2IDITW | Introductory Diploma for IT Level 1 | Full-time | D/G | |||||
| 2MSAD | Microsoft Academy Courses | TBA Part-time Day or Eve | D | TBA | Tuesday or Thursday | £TBA | ||
| 2NIS | NVQ for IT Practitioners Level 2 | 1 Year Part-time Day | D | 9.00am-5.00pm | Wednesday | £1434 | ||
| 2WBIS3 | NVQ for IT Practitioners Level 3 | 1 year Part-time Day | G | 9.00 - 17.00 | Wednesday | £1434 | ||
» Software Applications |
||||||||
| 2ITACC1 | Beginner in MS Access | 3 weeks Part-time Eve | D/G | 6.15pm - 9.30pm | Tue / Thur | £123 (no concessions) | ||
| 2ITEX1 | Beginner in Excel | 3 weeks Part-time Eve | D/G | 6.15pm - 9.30pm | Tue / Thur | £123 (no concessions) | ||
| 2ITPP | Beginner in MS Powerpoint | 3 weeks Part-time Eve | D/G | 6.15pm - 9.30pm | Tue / Thur | £123 (no concessions) | ||
| 2ITPUB1 | Beginner in MS Publisher | 3 weeks Part-time Eve | D/G | 6.15pm - 9.30pm | Tues/Thurs | £123 (no concessions) | ||
| 2ITWO1 | Beginner in MS Word | 3 weeks Part-time Eve | D/G | 6.15pm - 9.30pm | Tues/Thurs | £112 (no concessions) | ||
| 2FLA2 | Flash Intermediate | 4 weeks (Tues) 2 weeks (Sat) Part-time Day or Eve | D/G | 7pm-9pm (Tues) 9am-2pm (Sat) | Tuesday or Saturday | £148 (no concessions) | ||
| 2FLA1 | Flash Introduction | 4 weeks (Tues) 2 weeks (Sat) Part-time Day or Eve | D/G | 7.pm-9.pm(Tues ) 9am-2pm (Sat) | Tuesday or Saturday) | £148 (no concessions) | ||
| 2ITEX2 | Move on with MS Excel | 3 weeks Part-time Eve | D/G | 6.15pm - 9.30pm | Tue / Thur | £123 (no concessions) | ||
| 2ITWO2 | Move on with MS Word | 3 weeks Part-time Eve | D/G | 6.15pm - 9.30pm | Tue / Thur | £123 (no concessions) | ||
| 2PHOT2 | Photoshop Intermediate | 4 weeks Part-time Eve | D/G | 7.00pm - 9.00pm | Tuesday/Thursday | £148 (no concessions) | ||
| 2PHOT1 | Photoshop Introduction | 4 weeks Part-time Eve | D/G | 7.00pm - 9.00pm | Tues/Thurs | £148 (no concessions) | ||
| 2STARIT | Start IT | 6 weeks Part-time Eve | D/G | 6.15pm - 9.30pm | Tues/Thurs | £123 | ||
» Technical Support and Networking |
||||||||
| 2CISCO1 | CISCO CCNA Semester 1 | 12 weeks Part-time Eve | D | 6.15pm - 9.30pm | Tuesday orThursday | £410 (no concessions) | ||
| 2CISCO2 | CISCO CCNA Semester 2 | 12 weeks Part-time Eve | D | 6.15pm - 9.30pm | Tuesday orThursday | £410 (no concessions) | ||
| 2CISCO3 | CISCO CCNA Semester 3 | 12 weeks Part-time Eve | D | 6.15pm - 9.30pm | Tuesday or Thursday | £410 (no concessions | ||
| 2CISCO4 | CISCO CCNA Semester 4 | 12 weeks Part-time Eve | D | 6.15pm - 9.30pm | Tuesday or Thursday | £410 (no concessions) | ||
| 2APCHE | CISCO IT Essentials | 16 weeks Part-time Eve | D | 18.15 - 21.30 | Thursday | £315 (no concessions) | ||
| 2NETP | Network Security | 4 weeks Part-time Eve | D | 6.15pm - 9.30pm | Tuesday | £210 (no concessions) | ||
» Website Development |
||||||||
| 2AWD | Dreamweaver Intermediate | 4 weeks Part-time Eve | D/G | 7.00pm - 9.00pm | Tuesday/Thursday | £148 (no concessions) | ||
| 2WCSS | Dreamweaver Introduction | 4 weeks Part-time Eve | D | 7.00pm - 9.00pm | Tuesday/Thursday | £148 (no concessions) | ||
