
BUILDING UP A CAREER?
Brickwork, Carentry and Joinery, Painting and Decorating, Plumbing, Refrigeration, Air Conditioning and Electrical create opportunities for College students wishing to develop
practical and creative skills.
A modern £1 million teaching centre with carpentry and joinery workshops as well as building craft occupation assessment areas has been built at Gravesend as testimony to the College’s widened education offer after a period during which it has doubled its construction and building services courses to meet an increased intake of students.
Its opening coincided with the College’s involvement in the “Changing Construction Delivery” project – financed by the European Social Fund – where it works with employers to provide work experience opportunities.
The Royal Institute of Chartered Surveyors continues to report severe skill shortages in the construction industry - skilled bricklayers, painters and decorators and carpenters are particularly in demand and, with local developments planned for the next 30 years, this means that employment is almost guaranteed for students completing the skilled craft courses.
In 2007, 54% progressed onto a higher level course and 36% of students went directly into employment within three months of completing their course.
The School of Construction has been inspected by OFSTED and awarded a Grade 2 – Good (one of the highest grades in the South East of England).
Please call the College Helpline for course material costs.
| Code | Course Title |
Length | Site | Time | Day | Fee | ||
|---|---|---|---|---|---|---|---|---|
| 4PEC | Certificate in Preparation for Employment in Construction Industries | 1 year Full-time | G | |||||
| 4CSS | CIOB Level 3 Certificate in Site Supervisory Studies | 1 year Part-time Day | G | 3.00pm - 8.00pm | Tuesday | £1350 | ||
| 4CSM | CIOB Level 4 Certificate in Site Management | 20 weeks Part-time Day | G | 3.00pm - 9.00pm | Thursday | £900 | ||
| 4DSM | CIOB Level 4 Diploma in Site Management | 40 weeks Part-time Day | G | 3.00pm - 9.00pm | Thursday | £1800 | ||
» Brickwork |
||||||||
| 4CGBB | City and Guilds 6217 Level 1 Certificate in Basic Construction Skills (Bricklaying) FULL TIME | 34 weeks Full-time | G | |||||
| 4BM1D | Construction Skills Technical Certificate Diploma Level 1 Brickwork(Part time Day) | 1 year Part-time Day | G | 9.00am - 5.30pm | Tuesday | £1530* | ||
| 4BM2D | Construction Skills Technical Certificate Diploma Level 2 Brickwork (Part time Day) | 1 year Part-time Day | G | 9.00-5.30 | Thursday | £1530* | ||
| 4IFPC | Foundation Certificate in Building Craft Occupations (School Link) | 2 Years Part-time Day | G | 9.00-5.00 | ||||
| 4CONBD1 | Level 1 Diploma in Bricklaying FULL TIME | 1 year Full-time | G | |||||
| 4CONBD | Level 2 Diploma in Bricklaying (FULL TIME) | 1 year Full-time | G | |||||
» Painting and Decorating |
||||||||
| 2CGBPD | City and Guilds 6217 Level 1 Certificate in Basic Construction Skills (Painting and Decorating) FULL TIME | 34 weeks Full-time | G | |||||
| 4PDID | Construction Skills Diploma Level 1 Painting and Decorating (part time day) | 1 Year Part-time Day | D | 9.00am - 5.30pm | Tuesday | £1530* | ||
| 4PD2D | Construction Skills Diploma level 2 Painting and Decorating (part time) | 1 year Part-time Day | D | 9.00am-5.30pm | Tuesday | £1530* | ||
| 4CNPDD1 | Level 1 Diploma in Painting and Decorating FULL TIME | 1 year Full-time | D | |||||
| 4CNPDD2 | Level 2 Diploma in Painting and Decorating (Full Time) | 1 Year Full-time | D | |||||
» Plumbing |
||||||||
| 4CONPF | ASCENTIS Pre-Apprentice Certificate in Plumbing - Level 1 (FULL TIME) | 1 year Full-time | G | Full time | ||||
| 4CONPS | ASET Certificate in Health and Safety in the Workplace | 1 year Part-time Day | G | one half day Weds or Thurs | ||||
| 4PH2CGA | City & Guilds 6089 Plumbing NVQ Level 2 | 1 year Part-time Day | G | N/A | As directed | £1695 | ||
| 4PH3CGA | City & Guilds 6089 Plumbing NVQ Level 3 | 1 year Part-time Day | G | N/A | As directed | £1695 | ||
| 4PH2CGT | City & Guilds 6129 Plumbing Technical Certificate Level 2 (Part-time) | 2 years Part-time Day | G | 9.00am - 5.30pm | Thursday | £2020 | ||
| 4PH3CGT | City & Guilds 6129 Plumbing Technical Certificate Level 3 (Part-time) | 1 year Part-time Day | G | 9.00am - 5.30pm | Tuesday or Thursday | £2520 | ||
| 1E2PLUM | Foundation Certificate in Plumbing (Full Time) | 17 weeks Part-time Day | G | 9.00am - 5.00pm | 3 days per week | |||
| 4CONPA | Level 2 Certificate in Basic Blumbing Studies (Full Time) | 1 year Full-time | G | 9.00-5.00 | Mon-Fri | |||
| None | Level 3 Certificate in Plumbing Studies (FULL TIME) | 1 yaer Full-time | G | |||||
» Refrigeration and Air Con - Full-time & Part-time |
||||||||
| 4AC2CG | City & Guilds 6087 Refrigeration & Air Conditioning NVQ Level 2 (part-time day) | 1 year Part-time Day | G | 9.00am-5.30pm | Monday or Wednesday | £2310 | ||
| 4AC2CGE | City & Guilds 6087 Refrigeration & Air Conditioning NVQ Level 2 (part-time evening) | 1 year Part-time Eve | G | 6.30pm-9.30pm | Tuesday and Thursday | £2310 | ||
| 4ACTECE | City & Guilds 6127 Refrigeration and Air Conditioning Technical Certificate Level 2 (Evenings) | 1 year Part-time Eve | G | 6.30pm - 9.30pm | Tuesday & Thursday | £2310 | ||
| 4ACTEC | City & Guilds 6127 Refrigeration and Air Conditioning Technical Certificate Level 2 (Part-time day) | 1 year Part-time Day | G | 9.00am - 5.30pm | Monday or Wednesday | £2310 | ||
| 4AC3CG | City & Guilds 6127 Refrigeration and Air Conditioning Technical Certificate Level 3 and C&G 6089 NVQ Level 3 | 1 year Part-time Day | G | 9.00am-5.30pm | Friday | £2890 | ||
| 4ACOSH | City and Guilds 2079 Safe Handling of Refrigerants (F-Gas) | 4 Days Part-time Day | G | Tuesday and Friday | £800 | |||
| 4CONAC | Refrigeration and Air Conditioning Technical Certificate (Full Time) | 1 year Full-time | G | 9.00am - 5.00pm | Mon - Fri | |||
» Refrigeration and Air Con - The Hall Training Centre (bespoke short courses) |
||||||||
| 4HTAA | Ammonia Awareness | 1 Day Part-time Day | G | 9.00am - 4.30pm | various | £175 + VAT (no concessions) | ||
| 4HTAP | City & Guilds 2078 - 03 - 04 Ammonia Practice | 4.5 days Part-time Day | G | 9.00am - 4.30pm | varies | £850 + VAT (no concessions) | ||
| 4HTASH | City & Guilds 2078 - 03 - 04 Ammonia Safe Handling | 2 days Part-time Day | G | various | varies | £350 + VAT (no concessions) | ||
| 4HCOMB | City & Guilds 2079 F-Gas - 101 + 102 'Combination' Refrigeration Knowledge and Practice | 4.5 days Part-time Day | G | 9.00am - 4.30pm | various | £875 + VAT (No concessions) | ||
| 4HTFTK | City & Guilds 2079 F-Gas - 101 Refrigeration Fast Track Knowledge only | 2.5 days Part-time Day | G | 9.00am-4.30pm | various | £425 + VAT (no concessions) | ||
| 4HTRK | City & Guilds 2079 F-Gas - 101 Refrigeration Knowledge only | 4.5 days Part-time Day | G | 9.00am - 4.30pm | various | £875 + VAT (no concessions) | ||
| 4HTFTP | City & Guilds 2079 F-Gas - 102 Fast Track Practice only Part 2 | 3 days Part-time Day | G | 9.00am - 4.30pm | various | £450 + VAT | ||
| 4HTRP | City & Guilds 2079 F-Gas - 102 Refrigeration Practice only | 4.5 days Part-time Day | G | 9.00am - 4.30pm | various | £875 + VAT (no concessions) | ||
| 4HTRA | Refrigeration Appreciation | 2 days Part-time Day | G | 9.00am - 4.30pm | Varies | £350 + VAT (no concessions) | ||
| 4HTRE | Refrigeration Electrics | 4.5 days Part-time Day | G | 9.00am - 4.30pm | Varies | £800 + VAT (no concessions) | ||
| 4HTMET | Refrigeration/AC Systems Mechanical - Electrical Faultfinding | 4 - 5 days Part-time Day | G | 9.00am - 4.30pm | various | £800+ VAT (no concessions) | ||
| 4HTRET | Retrofitting Refrigerants | 2 days Part-time Day | G | 9.00am - 4.30pm | Varies | £350 + VAT (no concessions) | ||
| 4HTHSC | Single Screw Compressor Dismantle and Rebuild | 2 .5 days Part-time Day | G | 9.00am - 4.30pm | Varies | £450 + VAT (no concessions) | ||
» Wood Occupations |
||||||||
| 4CGBCJ | City and Guilds 6217 Level 1 Certificate in Basic Construction Skills (Carpentry and Joinery FULL TIME | 34 weeks Full-time | G | |||||
| 4CJ1CG | Construction Skills Diploma Level 1 Carpentry and Joinery (part time day) | 1 year Part-time Day | G | 9.00am - 5.30pm | Tuesday | £1680* | ||
| 4CJ2CG | Construction Skills Diploma Level 2 Carpentry and Joinery(part time day) | 1 year Part-time Day | G | 9.00am-5.30pm | Wednesday | £1680* | ||
| 4CONCD1 | Level 1 Diploma in Carpentry and Joinery (FULL TIME) | 1 year Full-time | G | |||||
| 4COND | Level 2 Diploma in Bench Joinery (FULL TIME) | 1 Year Full-time | G | |||||
| 4CONCD | Level 2 Diploma in Site Carpentry (FULL TIME) | 1 year Full-time | G | |||||
| None | Level 3 Diploma in Site Carpentry (FULL TIME) | 34 weeks Full-time | G | |||||
