
GOING BUSINESS CLASS TOWARDS
A CAREER?
The reputation of the Travel and Tourism courses is so high within the industry that major tour operators and travel agencies come to the College to recruit students direct.
The South East Tourist Board claims that 10,000 jobs are likely to be created in tourism in the county over the next five years.
In 2007, 32% of full-time Travel and Tourism students went into employment and 57% onto higher level study within three months of completing their course.
Please call the College Helpline for course material costs.
| Code | Course Title |
Length | Site | Time | Day | Fee | ||
|---|---|---|---|---|---|---|---|---|
| 4DTTH | 14 - 19 Diploma in Travel and Tourism (Level 2 - Higher) | 1 year Full-time | D | |||||
| 4DTTA | 14-19 Diploma in Travel and Tourism (Level 3 - Advanced) | 2 years Full-time | D | |||||
| 4FDTT | BTEC Level 2 Diploma in Travel and Tourism (FULL TIME) | 1 year Full-time | D | |||||
| 4NDTT | BTEC Level 3 Extended Diploma in Travel and Tourism (FULL TIME) | 2 years Full-time | D | |||||
