
The Centre is a leading provider of maritime education and practical training. It is located at North West Kent College’s Gravesend and Thameside campuses. We strive to
assist anyone with their maritime education and qualifications.
The main college Maritime Open Learning programmes are offered leading towards Officer of the Watch (OOW) qualifications (deck and engine) and diplomas in ship and port management. Engineering skills training and ship refrigeration courses are also run at the campuses.
The maritime short courses are based at the Thameside campus, and these include Bridge Team Management, Firefighting, Medical Care, Health and Safety, Marine Engineering, Radio Communication, Seamanship, Port Operations and Small Craft Safety and Navigation. RYA courses for both leisure craft and the professional yacht industry are also run at this campus.
The full range of STCW-95 courses are offered at the Centre, and these encompass Sea Survival, Safety Boat Handling, Medical Care, Firefighting and Personal Safety.
The facilities at Thameside include:
- a fully fitted Global Maritime and Safety System (GMDSS) suite with the latest communication system
- a fully operational Fleet-77 satellite terminal, which is licensed as a Coast Guide Station (CGS).
- bridge and engine-room simulators, incorporating three interlinked bridges.
- a comprehensively equipped medical care instructional facility.
- a fire and rescue training ground, which includes a ship module and facilities for live firefighting training.
| Code | Course Title |
Length | Site | Time | Day | Fee | ||
|---|---|---|---|---|---|---|---|---|
» Bridge Team and Maritime First Aid |
||||||||
| 5BTM | Bridge Team Management | 5 days Part-time Day | T | 9.00am - 5.00pm | Mon - Fri | £950 | ||
| 5ECDIS | ECDIS and AIS Training | 5 days Part-time Day | G | 9.00am - 5.00pm | Mon - Fri | £850 | ||
| 5EFA | Elementary First Aid Course (1 Day) | 1 day Part-time Day | T | 8.45am-5.00pm | Varies | £125 | ||
| 5SSNR | Small Ships Navigation and Radar | 5 days Part-time Day | T | 9.00am - 5.00pm | Mon - Fri | £750 | ||
| 5MCOBS | STCW '95 Medical Care on Board Ship | 5 days Part-time Day | G | 8.45am-5.00pm | Mon - Fri | £600 | ||
| 5MCOBR | STCW '95 Medical Care on Board Ship Refresher | 3 days Part-time Day | G | 8.45am-5.00pm | Mon-Weds | £350 | ||
» Fire Fighting |
||||||||
| 5BFA | Basic Fire Awareness | Varies Part-time Day | T | Varies | Varies | £100 | ||
| 5BA | Breathing Apparatus | 1 Day Part-time Day | T | 8.45am - 5.00pm | various | £POA | ||
| 5CC | Command & Control Fire-Fighting | 3 Days Part-time Day | T | 8.45am - 5.00pm | various | £POA | ||
| 5FTEAM | Fire Team | 3 days Part-time Day | T | 8.45am-5.00pm | Varies | £POA | ||
| 5AFF | STCW '95 Advanced Fire Fighting | 4 Days Part-time Day | T | 8.45am-5.00pm | Tue-Fri | £650 | ||
| 5FPFF | STCW '95 Fire Prevention & Fire Fighting | 2.5 days Part-time Day | T | 8.45am-5.00pm | various | £450 | ||
» First Aid |
||||||||
| 5DEFIB | Defibrillator Training | 1 day Part-time Day | T | 8.45am-5.00pm | Varies | £75 | ||
| 5FAAP | Emergency First Aid at Work (1 Day) | 1 day Part-time Day | T | 9.00am - 4.00pm | various | £100 | ||
| 5FAAWR | First Aid at Work (2 Day Refresher) | 2 days Part-time Day | T | 8.45am-5.00pm | Varies | £200 | ||
| 5FAAW | First Aid At Work (3 Day) | 3 Days Part-time Day | G | 8.45am-5.00pm | Mon-Thur | £300 | ||
» GMDSS Radio Communication |
||||||||
| 5GMDSSG | GMDSS Radio Communication - General Operators Certificate | 9 days Part-time Day | T | 8.45am-5.00pm | various | £750 + £120 exam fee | ||
| 5GMDSSR | GMDSS Radio Communication - Restricted Operators Certificate | 4 days Part-time Day | T | various | various | £500 + £95 exam fee | ||
| 5MGDSSS | GMDSS Short Range Certificate | 1 day Part-time Day | T | 9.00am - 5.00pm | Friday or Saturday | £100 + £30 registration (no concessions) | ||
» Health and Safety at WorkOur Occupational Health and Safety courses are run by the National Sea Training Centre, which is within the Faculty of Technology and Maritime Studies. Please visit our dedicated Occupational Health and Safety Website for more specific information on course costs and dates. |
||||||||
| 5CCHSP | CCNSG National Accredited Safety Passport | 2 days | D | Various | various | £125 | ||
| 5CCHSPR | CCNSG National Accredited Safety Passport Renewal | 1 day | D | Various | various | £85 | ||
| 5CCHPS | CCNSG National Accredited Safety Passport Supervisor | 1 day | G | Various | Various | £150 | ||
| 5FHS | CIEH Health and Safety in the Workplace | 1 day Part-time Day | D | 9.00am - 5.00pm | Various | £100 | ||
| 5NBC | NEBOSH Construction Certificate | 19 weeks Part-time Day | D | 9.00am-5.00pm | various | £1375 | ||
| 5NBGC | NEBOSH National General Certificate | 17 weeks Part-time Day | D | various | various | £1145 | ||
| 5SMH | Safe Manual Handling | 4 hours Part-time Day | D/G/BW | 9.00am - 1.00pm | Various | £POA | ||
» Marine Engineering |
||||||||
| 5EORAL | Marine Engineers Oral Exam Preparation | 5 days Part-time Day | T | 9.00am - 5.00pm | Monday - Friday | £750 | ||
| 5MENG | MCA Approved Diesel Engine Course | 5 days Part-time Day | T | 9.00am - 5.00pm | Monday - Friday | £550 | ||
| None | Small Craft Marine Engineering | 1 Year Full-time | T | |||||
» Seamanship |
||||||||
| 5CCM | Crowd Control and Crowd Management | 4 hours Part-time Day | G | Various | various | £100 | ||
| 5EDH | Efficient Deck Hand (5 Days) | 5 days Part-time Day | G | 8.45am - -5.00pm | Varies | £500 | ||
| 5BTLIC1/5BTLIC2 | MCA Approved Boat Masters Licence | various Part-time Day | G | 9.00am - 4.00pm | various | £POA (no concessions) | ||
| 5PSSR | Personal Safety and Social Responsibility STCW 95 | 1 day Part-time Day | G | half day | various | £100 | ||
| 5PST | Personal Survival Techniques STCW 95 | 1 day Part-time Day | G | 8.30am - 6.00pm | Various | £150 | ||
| 5PFRB | Proficiency in Fast Rescue Boats SRCW 95 | 3 days Part-time Day | T | 8.30am - 5.30pm | various | £750 | ||
| 5PSCRBS | Profiency in Survival Craft and Rescue Boats STCW 95 | 5 days Part-time Day | G | 8.30am - 5.00pm | Monday - Friday | £500 | ||
| 5SSOT | Ship Security Officer | 3 days Part-time Day | G | 9.00am - 5.00pm | Monday - Wednesday | £750 | ||
| 5EFA/FPFF,PST,PSSR | STCW '95 Combination (5EFA, 5FPFF, 5PST, 5CCCM and 55PSSR) | 5 days Part-time Day | T | 9.00am - 5.00pm | Monday - Friday | £675 | ||
» Yacht Engineering Modules |
||||||||
| 5Y4OPBH | Y4 Operational Procedures and Basic Hotel Services | 5 days Part-time Day | T | 9.00am - 5.00pm | Monday - Friday | £750 | ||
| 5Y3*** | Yacht 3 Yacht Engineer - All courses | 5 days Part-time Day | T | 9.00am - 5.00pm | 5 Days | £750 | ||
| 5Y4AESC | Yacht 4 Auxillary Equipment & Basic Ship Construction | 5 days Part-time Day | T | 9.00am - 5.00pm | Monday - Friday | £750 | ||
| 5Y4MDE | Yacht Marine Diesel Engineering | 5 days Part-time Day | T | 9.00am - 5.00pm | Monday - Friday | £750 | ||
» Yacht Training |
||||||||
| 5YFPFF | Fire Prevention and Fire Fighting on Yachts | 1 day Part-time Day | T | 8.45am - 5.00pm | Saturday | £POA | ||
| 5YMBL | Master (Yacht ) Business and Law | 5 days Part-time Day | G | 9.00am - 5.00pm | Monday to Friday | £750 | ||
| 5YMNAV | Master (Yacht) Navigation and Radar | 10 days Part-time Day | G | 9.00am - 5.00pm | Monday - Friday | £1,500 | ||
| 5YS&M | Master (Yacht) Seamanship and Meteorology | 5 days Part-time Day | G | 9.00am - 5.00pm | Monday - Friday | £750 | ||
| 5YMSTAB | Master (Yacht) Stability | 5 days Part-time Day | G | 9.00am - 5.00pm | Monday - Friday | £750 | ||
| 5YOGSK | Yacht OOW General Ship Knowledge | 5 days Part-time Day | G | 8.45am - 5.00pm | Mon - Fri | £750 (inc exam) | ||
| 5OOWY | Yacht OOW Navigation and Radar | 15 days Part-time Day | G | 8.45am - 5.00pm | Mon - Fri | £2,250 | ||
» Yachtsman and Small Boat Owners |
||||||||
| 5RYASUR | RYA Basic Sea Survival | 1 day Part-time Day | T | 9.00am - 5.00pm | various | £POA | ||
| 5RYACS | RYA Coastal Skipper | 25 evenings Part-time Eve | T | 7.00pm-9.00pm | Tue | £250 | ||
| 5RYADAY | RYA Day Skipper | 25 evenings Part-time Eve | T | 7.00pm-9.00pm | Mon | £250 | ||
| 5RYADE | RYA Diesel Course | 1 day Part-time Day | T | 9.00am - 5.00pm | Saturday | £60 | ||
| 5RYAFA | RYA First Aid | 1 day Part-time Day | G | 9.00am - 5.00pm | Saturday | £POA | ||
| 5RADAR | RYA Radar Course | 1 day Part-time Day | T | 9.00am - 5.00pm | Saturday | £POA | ||
